| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 150 | g | 1 | cup | Whey Protein Isolate | $3.31 | Amazon |
| 19 | g | 2½ | tbsp | GNC Mega Men® Sport | $0.77 | Amazon |
| 6 | g | 1 | tsp | Potassium Citrate | $0.30 | Amazon |
| 6.5 | g | 2 | tsp | Calcium Magnesium | $0.29 | Amazon |
| 4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 1.2 | g | ¼ | tsp | Choline Bitartrate | $0.05 | Amazon |
| 1 | pill | 1 | capsule | MK-7 Vitamin K-2 | $0.20 | Amazon |
| 40 | ml | 6⅓ | tbsp | Olive Oil | $0.47 | Amazon |
| 20 | ml | Heavy Whipping Cream (USDA values) | $0.10 | Costco/Sams/any grocery store | ||
| 60 | g | 2 | cups | Gluten-Free Oat Flour | $0.41 | Amazon |
| 6 | g | Organic Cocoa Powder | $0.10 | Amazon | ||
| 1 | portion | SweetLeaf Stevia Extract | $0.03 | Amazon | ||
| 9 | g | 1 | tbsp | Psyllium Husk Powder | $0.18 | Amazon |
| 12 | g | Bob's Red Mill Chia Seeds | $0.17 | Amazon (S) | ||
| 0 | g | Dextrose | $0.00 | Amazon | ||
| 0 | g | Maltodextrin | $0.00 | Amazon | ||
| 125 | g | 1 | cup | Masa Harina | $0.60 | Amazon |
| 0 | g | Corn starch | $0.00 | Local | ||
Amounts for: Total Daily Cost: | $6.97 | Add Ingredients to Amazon Cart | ||||
35 carb 35 protein 30 fat for low carb fat loss
40 carb 30 protien 30 fat for maintenance
50 carb 35 protein 25 fat for body building

