| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 130 | g | WPI - Natural (Unflavoured) | $3.83 | Bulk Nutrients |
| 61 | g | Coconut Oil | $1.69 | http://www.melbournefooddepot.com/ |
| 18 | g | Psyllium Husk | $0.33 | melbournefooddepot |
| 27 | g | Fine Powdered Oats | $0.21 | Bulk Nutrients |
| 4 | g | Electrolyte Blend | $0.40 | Bulk Nutrients |
| 0.35 | g | ZMA | $0.08 | Bulk Nutrients |
| 2 | pill | Now Foods ADAM Multi Vit | $0.33 | bodybuilding.com |
| 2 | pill | Now Foods Ultra Omega 3 | $0.24 | bodybuilding.com |
| 25 | ml | Peanut Oil | $0.14 | Coles/Woolworths |
| 90 | g | Almond Meal | $1.45 | Woolworths |
| 4 | g | Baking Powder | $0.08 | Woolworths |
| 20 | g | Potassium Gluconate | $0.42 | purebulk |
| 3 | g | Table Salt | $0.00 | |
| 25 | ml | Macadamia Oil | $0.52 | Woolworths |
| 17 | g | Lecithin | $0.52 | Coles/Woolworths |
Amounts for: Total Daily Cost: | $10.25 | Add Ingredients to Amazon Cart | ||

