| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 183 | g | Masa harina | $0.29 | Walmart |
| 124 | g | Oat Flour/Powder | $0.75 | Walmart |
| 64 | g | Muscle Milk, powder | $1.43 | Amazon |
| 59 | g | Whey Protein Concentrate 80% | $1.23 | Pure Bulk |
| 48 | g | Great Value Dry Milk | $0.46 | Walmart |
| 25 | g | Soybean Oil | $0.05 | Walmart |
| 9.66 | g | GNC Mega Men® Sport - Vanilla Bean | $0.45 | Amazon |
| 2.33 | g | Morton Iodised Salt | $0.00 | Local |
| 1.76 | g | Potassium chloride | $0.04 | Pure Bulk |
| 1.26 | g | Choline bitartrate | $0.06 | Pure Bulk |
| 1.2 | g | Kirkland Signature Optifiber | $0.03 | Amazon |
| 1.19 | g | MSM Sulfur Powder | $0.03 | Amazon |
| 0.75 | g | Green Foods Wheat Grass Shot | $0.09 | Amazon |
| 0.02 | g | Biotin 1% | $0.00 | Pure Bulk |
| 0.02 | g | Vitamin E Powder (D-Alpha Tocopherol Acetate) | $0.01 | Pure Bulk |
| 0.01 | g | Vitamin D3 (cholecalciferol) Micro-encapsulated | $0.00 | Pure Bulk |
Amounts for: Total Daily Cost: | $4.92 | Add Ingredients to Amazon Cart | ||

