| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 260 | g | Pre-cooked Masa (Masa Precocida) | $0.56 | Amazon |
| 80 | g | Whey Protein Isolate (Vanilla Ice Cream) | $1.92 | Costco |
| 0.67 | pill | GNC Mega Men Performance and Vitality Pack | $1.07 | GNC |
| 18 | g | Lecithin Granules | $0.26 | Bulk Barn |
| 45 | g | 100% Pure Honey | $0.25 | Cosco |
| 35 | g | Almond meal | $0.77 | Local |
| 5 | g | Salt Substitute (Potassium Chloride) | $0.09 | Local |
| 0.5 | g | Calcium/magnesium 350/150mg | $0.02 | Costco |
| 4 | g | Iodized Salt | $0.01 | Local |
| 27 | g | Canola Oil | $0.06 | Walmart |
| 0.5 | pill | Webber Naturals Vitamin K + D | $0.04 | Bulk barn |
| 3 | g | Psyllium Seed Husk Fiber | $0.04 | Bulk Barn |
Amounts for: Total Daily Cost: | $5.11 | Add Ingredients to Amazon Cart | ||
Oat-free and protein than the original.
I don't mind that the folate's a bit low because I eat broccoli for many of my non-soylent meals.

