| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 204 | g | Oat Flour/Powder | $0.45 | Amazon |
| 140 | g | Now Carbo Gain 100% Maltodextrin | $0.68 | Bodybuilding.com |
| 90 | g | Now Foods 100% Whey Protein Isolate | $1.98 | All Star Health |
| 22 | g | GNC Mega Men® Sport - Vanilla Bean | $0.89 | Amazon |
| 42 | g | Soybean Oil (4-tbsp) | $0.29 | Amazon |
| 15 | g | MCT Oil (2-teaspoons) | $0.21 | AllStarHealth |
| 6 | g | Potassium Citrate | $0.34 | BulkSupplements.com |
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.17 | Amazon |
| 4 | g | Iodised Salt | $0.01 | local |
| 2 | g | Choline Bitartrate | $0.08 | SupplementsGeeks.com |
| 0.15 | ml | THORNE - Vitamin D/K2 Liquid (6 Drops) | $0.11 | Amazon.com |
| 14 | g | Now Foods Psyllium Husk Powder | $0.25 | iHerb.com |
Amounts for: Total Daily Cost: | $5.46 | Add Ingredients to Amazon Cart | ||

