| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 25 | g | Now Soy Protien | $0.65 | Amazon |
| 102 | g | Now Soy Protein Vanilla | $2.50 | Amazon |
| 160 | g | Oat Flour/Powder | $0.39 | Amazon |
| 81 | g | Pre-cooked Masa (Masa Precocida) | $0.43 | Amazon |
| 70 | g | Peanut Butter | $0.34 | local |
| 45 | g | Sugar | $0.14 | Amazon |
| 8 | g | Nutiva Organic Hemp Protien | $0.12 | Amazon |
| 4.3 | g | NOW Foods Calcium/magnesium Citrate Powder w/ D3 | $0.19 | Amazon |
| 0.7 | g | Sodium Bicarbonate | $0.00 | |
| 1.3 | g | Morton Salt Substitute (Potassium Chloride) | $0.07 | Amazon |
| 1.7 | g | MSM Sulfur Powder | $0.11 | Amazon |
| 0.5 | g | Parsley Powder | $0.02 | My Spice Sage |
| 1 | pill | Nature Made Multivitamin For Him, No Iron | $0.12 | Walgreens |
| 5.5 | g | Potassium Gluconate | $0.32 | Walgreens |
| 1.3 | g | Choline bitartrate | $0.04 | Amazon |
Amounts for: Total Daily Cost: | $5.43 | Add Ingredients to Amazon Cart | ||

