| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 0 | g | Now Foods 100% Whey Protein Isolate | $0.00 | Amazon | ||
| 5 | g | GNC Mega Men® Sport - Vanilla Bean | $0.22 | Amazon | ||
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon | ||
| 6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. | ||
| 0 | g | Iodised Salt | $0.00 | local | ||
| 2 | g | Choline bitartrate | $0.02 | Amazon | ||
| 10 | g | Navitas Naturals Organic Raw Cacao | $0.27 | Amazon (S) | ||
| 15 | ml | Extra Virgin Olive Oil | $0.18 | Amazon | ||
| 15 | ml | MCT Oil | $0.28 | Amazon | ||
| 30 | g | Bob's Red Mill Chia Seeds | $0.41 | Amazon (S) | ||
| 23 | g | Psyllium Husk Powder | $0.47 | Amazon | ||
| 0 | pill | 1 | capsule | Centrum Essential Vitamin Support (Yellow box) | $0.00 | |
| 0 | pill | Centrum Performance (For Energy) | $0.00 | |||
| 0 | g | Mega Men® Maximum Nutrition (Milk Chocolate) | $0.00 | GNC | ||
| 250 | ml | Lactantia Skim Milk | $0.00 | |||
| 1 | pill | Centrum Men Multivitamin | $0.10 | Vitacost | ||
| 100 | g | vanilla yogurt | $0.00 | |||
| 2 | g | Potassium Chloride | $0.06 | Amazon | ||
| 3 | g | Sea Salt | $0.01 | Amazon (S) | ||
| 1 | portion | Banana | $0.08 | |||
| 55 | g | ON Gold Standard Protein | $0.00 | |||
| 1 | pill | Now Foods Vitamin K | $0.00 | |||
Amounts for: Total Daily Cost: | $2.62 | Add Ingredients to Amazon Cart | ||||

