| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 255 | g | Masa harina | $0.25 | Amazon | ||
| 40 | g | Soybean Oil | $0.28 | Amazon | ||
| 50 | g | Whey protein isolate | $1.28 | Amazon | ||
| 1 | pill | One A Day Multivitamin, Men's Health Formula | $0.07 | Amazon | ||
| 3 | g | Iodised Salt | $0.01 | local | ||
| 1 | pill | Nature's way Choline | $0.07 | Amazon | ||
| 250 | ml | 2 | cups | Milk, whole, 3.25% milkfat, with added vitamin D | $0.20 | |
| 351 | g | 1 | piece | Bananas, raw | $0.00 | |
| 0 | pill | Kirkland Signature Daily Multi | $0.00 | Amazon | ||
| 30 | g | Oat Flour/Powder | $0.15 | Bob's Red Mill (4x 22oz) | ||
| 250 | g | 1 | cup | SILK Unsweetened, soymilk | $0.00 | |
| 150 | g | Egg, whole, cooked, poached | $0.00 | |||
Amounts for: Total Daily Cost: | $2.31 | Add Ingredients to Amazon Cart | ||||

