Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
56 | g | 4½ | tbsp | Oil, canola (14g per TBSP) | $0.34 | Amazon |
58 | g | Bulk Supplements Pea Protein Powder | $0.93 | Amazon | ||
94 | g | Rice flour, brown | $0.37 | Amazon | ||
51 | g | 0.67 | cup | Now Foods Carbo Gain | $0.33 | Amazon |
40 | g | Rice bran, crude (35g) | $0.64 | Amazon | ||
35 | g | Rice flour, white | $0.26 | Amazon | ||
13.7 | g | All One Rice Base Formula Powdered Multiple Vitamins & Minerals | $0.58 | Amazon | ||
9 | g | 1 | tbsp | Bulk Supplements Potassium Citrate | $0.33 | Amazon |
7 | g | 1 | tsp | Yerba Prima Colon Care Formula | $0.24 | Amazon |
5 | g | 1¼ | tsp | NOW Foods Calcium/magnesium 1000/500 mg | $0.22 | Amazon |
3.8 | g | 1 | tsp | Real Salt - Powder | $0.03 | Redmond, Inc. |
0.571 | g | 1 | tsp | Xanthan Gum (4g/week) | $0.02 | Amazon |
0.55 | g | ⅛ | tsp | Powder City Choline Bitartrate | $0.02 | Amazon |
0.1 | g | 0.1 | tsp | Pure Stevia - 1/4 tsp per week | $0.01 | Amazon |
0.025 | g | 0.025 | cup | Bulk Supplements Biotin 1% | $0.00 | Amazon |
1 | pill | 1 | capsule | Best Naturals MK-7 Vitamin K2 | $0.17 | Amazon |
0.143 | pill | 0.143 | capsule | Best Molybdenum (1 pill per week) | $0.03 | Amazon |
0.43 | pill | 0.43 | capsule | Twinlabs Copper 2mg (3 pills per week) | $0.04 | Amazon |
Amounts for: Total Daily Cost: | $4.55 | Add Ingredients to Amazon Cart |
Gonna risk the extra manganese based on 2 things:
- This is one of 3 recipes I'll be rotating through so I'll only consume this 1 out of 3 days
- http://discourse.soylent.me/t/have-you-asked-yourself-why-upper-limit-of-manganese-is-11mg-day/7660
Having some success with flavor due to:
- Getting the pea/rice protein ration to 70/30
- Adding rice bran for fiber
- Using curry powder and cayenne pepper for savory flavor