Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
255 | g | Masa harina | $0.25 | Amazon |
150 | g | Now Foods 100% Whey Protein Isolate | $3.43 | Amazon |
23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.02 | Amazon |
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. |
4 | g | Iodised Salt | $0.01 | local |
2 | g | Choline bitartrate | $0.02 | Amazon |
75 | g | Soybean Oil | $0.53 | Amazon |
Amounts for: Total Daily Cost: | $5.76 | Add Ingredients to Amazon Cart |
Something I can actually drink...
-90 Masa
+95 Protein
+25 Oil
Similar carb/fat amounts compared with Soylent 1.4 (twice the protein) http://cdn.shopify.com/s/files/1/0421/5993/t/14/assets/files_Complete-Soylent-Nutrition-Facts-1p4.pdf?12020064144907338518