Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
203 | g | Cereals, oats, regular and quick, not fortified, dry | $0.44 | Sprouts | ||
48 | g | 0.67 | cup | Now Foods Carbo Gain | $0.31 | Amazon |
47 | g | 5 | scoop | Body Fortress Super Advanced Whey Isolate | $1.14 | Amazon |
64 | g | 5 | tbsp | Oil, canola (Slightly more than 1 2/3 TBSP) | $0.38 | Amazon |
13 | g | 1 | tbsp | All One Original Formula Powdered Multiple Vitamins & Minerals | $0.67 | Amazon |
4.5 | g | 1¼ | tsp | NOW Foods Calcium/magnesium 1000/500 mg | $0.20 | Amazon |
0.5 | g | ⅛ | tsp | Powder City Choline Bitartrate | $0.02 | Amazon |
8 | g | 1 | tbsp | Bulk Supplements Potassium Citrate | $0.51 | Amazon |
5 | g | 1 | tsp | Yerba Prima Colon Care Formula | $0.17 | Amazon |
0.143 | pill | 0.143 | capsule | Best Molybdenum (1 pill per week) | $0.03 | Amazon |
0.43 | pill | 0.43 | capsule | Twinlabs Copper 2mg (3 pills per week) | $0.04 | Amazon |
1 | pill | 1 | capsule | Best Naturals MK-7 Vitamin K2 | $0.17 | Amazon |
0.01 | g | 0.025 | cup | Bulk Supplements Biotin 1% | $0.00 | Amazon |
4.2 | g | 1 | tsp | Real Salt - Powder | $0.04 | Redmond, Inc. |
0.571 | g | 1 | tsp | Xanthan Gum (4g/week) | $0.02 | Amazon |
0.1 | g | 0.1 | tsp | Pure Stevia - 1/4 tsp per week | $0.01 | Amazon |
Amounts for: Total Daily Cost: | $4.15 | Add Ingredients to Amazon Cart |
This is modified from Oat Chow 1.4 to use rolled oats that are ground into flour. You can use a food processor, blender, flour mill, or coffee grinder. See here: http://youtu.be/XNVO0dWtzMM
This reduces the cost and increases the fiber. :D
Ratios are based off of the new Soylent 1.4 recipe.