| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 240 | ml | 1 | cup | SILK Unsweetened, soymilk | $0.38 | |
| 84 | g | 2 | tbsp | Publix Peanut Butter | $0.45 | Publix |
| 125 | g | Bananas, raw | $0.25 | |||
| 23 | g | Rolled Oats | $0.05 | walmart | ||
| 15 | g | Pea Protein Powder | $0.25 | Amazon | ||
| 12 | g | Rice Protein | $0.24 | Amazon (s) | ||
| 0 | g | Bob's Red Mill Chia Seeds | $0.00 | Amazon (S) | ||
| 0 | ml | Extra Virgin Olive Oil | $0.00 | Amazon | ||
| 0 | ml | MCT Oil | $0.00 | Amazon | ||
| 0 | g | Bob's Red Mill Soy Lecithin Granules | $0.00 | Amazon (S) | ||
| 10 | g | Raw Cacao | $0.21 | Amazon | ||
| 1 | pill | DEVA Vegan Multivitamin (Iron Free) | $0.09 | Amazon | ||
| 1 | pill | Vitamin K-2 w/photonutrients | $0.26 | Amazon (Nature's Plus) | ||
| 0 | g | Calcium Carbonate | $0.00 | Amazon | ||
| 0 | g | Potassium chloride | $0.00 | iHerb | ||
| 0 | g | Morton Lite Salt (NaCl + KCl) | $0.00 | wal mart | ||
| 0 | g | Organic Ceylon Cinnamon Powder | $0.00 | Amazon | ||
Amounts for: Total Daily Cost: | $2.18 | Add Ingredients to Amazon Cart | ||||
based on: https://www.completefoods.co/diy/recipes/quidnycs-superfood-for-him

