Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
80 | g | ON Whey Protein Extreme Milk Chocolate | $1.59 | Amazon | ||
3 | g | Iodized Salt - Morton | $0.00 | Local | ||
2 | g | Choline bitartrate | $0.14 | Amazon | ||
6 | g | NOW foods calcium/magnesium powder | $0.26 | Amazon | ||
340 | g | Masa harina | $0.49 | Local | ||
6.5 | g | Potassium citrate | $0.27 | Amazon | ||
0.6 | g | Xanthan Gum (4.2g/week or .6/day) | $0.03 | Amazon | ||
23 | g | GNC Mega Man Sport | $0.91 | Amazon | ||
0.5 | pill | Now Foods MK-7 Vitamin K-2 | $0.09 | Amazon | ||
0.5 | pill | Now Foods MK-4 Vitamin K-2 | $0.05 | Amazon | ||
2 | portion | Vitamin D Gummy | $0.10 | Amazon | ||
30 | ml | 3 | tbsp | Extra Virgin Olive Oil Kirkland Organic | $0.54 | Amazon |
15 | ml | 2 | tbsp | Crisco Pure Canola Oil | $0.03 | Local |
0.25 | g | Stevia 1/4th teaspoon per 7 days | $0.00 | |||
Amounts for: Total Daily Cost: | $4.50 | Add Ingredients to Amazon Cart |
1 meal = 230.5/g 1 day = 461.1/g
2 Tbsp oil with dinner, 1 tbsp for lunch