| Amount | Volume | Ingredient | € / day | Source | ||
|---|---|---|---|---|---|---|
| 150 | g | feingemahlene Haferflocken | €0.12 | Marktkauf | ||
| 110 | g | Sojaflocken | €0.47 | DM | ||
| 4 | g | Jodsalz | €0.00 | Aldi | ||
| 1.5 | pill | 100 | piece | Vitamin A-Z komplett | €0.03 | DM |
| 30 | ml | Sonnenblumenöl | €0.10 | ALDI | ||
| 150 | g | Sugars, powdered | €0.10 | Supermarket | ||
| 70 | g | Weizenmehl | €0.02 | Supermarket | ||
| 25 | g | Mandelprotein | €0.75 | DM | ||
Amounts for: Total Daily Cost: | €1.59 | Add Ingredients to Amazon Cart | ||||

