Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
11 | g | GNC Mega Men® Sport - Chocolate | $0.50 | Amazon |
105 | g | Nutribiotic Rice Protein (Vanilla) | $2.32 | Amazon |
55 | g | Oat Flour | $0.13 | Amazon |
100 | g | Buckwheat Flour | $0.39 | Amazon |
80 | g | Masa Harina | $0.08 | Amazon |
10 | g | Flaxseed Meal | $0.06 | Amazon |
10 | g | Cinnamon | $0.34 | Amazon |
2.86 | g | Salt | $0.00 | Local |
5 | g | Potassium chloride | $0.14 | Amazon |
0.7 | g | Choline bitartrate | $0.03 | Amazon |
431 | g | Yogurt, Greek | $2.15 | Local |
630 | g | Bananas | $0.96 | Local |
55 | g | Sunflower Butter | $0.49 | Amazon |
401 | g | Milk, Whole | $0.69 | Local |
1 | pill | Vitamin D / K2 Liquid | $0.03 | Amazon |
0.5 | pill | Kelp | $0.01 | Amazon |
Amounts for: Total Daily Cost: | $8.32 | Add Ingredients to Amazon Cart |
A version for a much more active, male-gendered human.