Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
11 | g | GNC Mega Men® Sport - Chocolate | $0.50 | Amazon |
65 | g | Nutribiotic Rice Protein (Vanilla) | $1.43 | Amazon |
85 | g | Oat Flour | $0.20 | Amazon |
90 | g | Buckwheat Flour | $0.35 | Amazon |
87 | g | Brown Sugar | $0.54 | Amazon |
5 | g | Flaxseed Meal | $0.03 | Amazon |
14 | g | Cinnamon | $0.48 | Amazon |
3.5 | g | Salt | $0.00 | Local |
1.8 | g | Potassium chloride | $0.05 | Amazon |
0 | portion | Egg | $0.00 | Local |
265 | g | Yogurt, Greek | $1.32 | Local |
630 | g | Bananas | $3.45 | Local |
9 | g | Sunflower Butter | $0.08 | Amazon |
50 | g | Milk, Whole | $0.09 | Local |
1 | pill | Vitamin D / K2 Liquid | $0.03 | Amazon |
0.5 | pill | Kelp | $0.01 | Amazon |
9 | portion | Egg | $2.63 | Local |
Amounts for: Total Daily Cost: | $11.19 | Add Ingredients to Amazon Cart |
Took some things from the baked version to reduce mass and price.