Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
13 | g | GNC Mega Men® Sport - Chocolate | $0.59 | Amazon | ||
100 | g | Nutribiotic Rice Protein (Vanilla) | $2.21 | Amazon | ||
135 | g | Oat Flour | $0.32 | Amazon | ||
55 | g | Buckwheat Flour | $0.21 | Amazon | ||
80 | g | Brown Sugar | $0.49 | Amazon | ||
5 | g | Flaxseed Meal | $0.03 | Amazon | ||
5 | g | ½ | tsp | Baking Soda | $0.01 | Amazon |
7 | g | Cinnamon | $0.24 | Amazon | ||
5 | g | Potassium chloride | $0.14 | Amazon | ||
0.7 | g | Calcium carbonate | $0.01 | Amazon | ||
2.5 | portion | Egg | $0.73 | Local | ||
630 | g | Bananas | $0.96 | Local | ||
200 | g | Yogurt, Greek | $1.00 | Local | ||
15 | g | Butter, Unsalted | $0.11 | Local | ||
19 | g | Sunflower Butter | $0.17 | Amazon | ||
1 | pill | Vitamin D / K2 Liquid | $0.03 | Amazon | ||
0.5 | pill | Kelp | $0.01 | Amazon | ||
Amounts for: Total Daily Cost: | $7.27 | Add Ingredients to Amazon Cart |
A baked version of Jeremy's Banana Cake v1.0