| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 5 | g | Paranoten | €0.06 | De Notenshop |
| 10 | g | Pijnboompitten | €0.43 | De Notenshop |
| 13 | g | Macadamianoten | €0.35 | De Notenshop |
| 8 | g | Gedroogde peterselie | €0.15 | De lokale toko |
| 11 | g | Cacaopoeder | €0.09 | De Notenshop |
| 13 | g | Lijnzaad | €0.06 | Holland & Barrett |
| 12 | ml | Moller's Levertraan Naturel | €0.75 | Superfoodstore.nl |
| 3 | g | Keltisch Zeezout | €0.02 | Holland & Barrett |
| 60 | ml | NootroFit MCT-olie | €1.39 | NootroFit |
| 153 | g | Roomboter | €1.34 | Lidl |
| 103 | g | Sojaproteïne | €1.03 | Holland & Barrett |
| 1 | pill | Vitamine B-Complex | €0.14 | Holland & Barrett |
| 1 | pill | Vitamine C-1000 | €0.12 | Holland & Barrett |
| 1 | pill | Natural Stacks Vitamin D3 | €0.15 | NootroFit |
| 2 | pill | Calcium met vitamine D en K | €0.17 | Holland & Barrett |
| 1 | pill | AOV 510 Magnesium | €0.29 | Holland & Barrett |
| 10 | g | Rauwe spinazie | €0.04 | Lidl |
| 50 | g | Rauw ei, biologisch | €0.29 | DEEN |
| 1 | pill | Onnit Spirulina & Chlorella | €0.15 | NootroFit |
Amounts for: Total Daily Cost: | €7.02 | Add Ingredients to Amazon Cart | ||
I've started looking for replacement ingredients with different micronutrient distributions. To know:

