Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2400 | |
Carbohydrates (g) | 0 | 20 |
Protein (g) | 128 | |
Total Fat (g) | 200 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | 12 |
Omega-3 Fatty Acids (g) | 3 | 6 |
Omega-6 Fatty Acids (g) | 3 | 8.4 |
Total Fiber (g) | 40 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 7000 | 10000 |
Vitamin B6 (mg) | 3.4 | 25 |
Vitamin B12 (ug) | 9.6 | |
Vitamin C (mg) | 360 | |
Vitamin D (IU) | 3200 | 10000 |
Vitamin E (IU) | 22.4 | 150 |
Vitamin K (ug) | 240 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.6 | |
Niacin (mg) | 18 | 900 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 20 | |
Biotin (ug) | 40 | |
Choline (mg) | 400 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 11 | 45 |
Magnesium (mg) | 350 | |
Manganese (mg) | 3 | 11 |
Molybdenum (ug) | 65 | 600 |
Phosphorus (g) | 0.6 | 1.9 |
Potassium (g) | 3.5 | |
Selenium (ug) | 70 | 300 |
Sodium (g) | 4 | 5 |
Sulfur (g) | 0 | |
Zinc (mg) | 9 | 25 |
This profile is ketogenic for ~2,400 kcal. Based this on the keto calculator in cronometer:
RDIs for Thiamin and Niacin are variable based on the number of calories consumed, so make sure to adjust those when changing the macros.
If recommended daily intakes or upper limits differed for gender and age, I picked my own (male, 32).