| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 4 | g | Paranoten | €0.05 | De Notenshop |
| 0 | g | Macadamianoten | €0.00 | De Notenshop |
| 10 | g | Pecannoten | €0.19 | De Notenshop |
| 10 | g | Amandelmeel | €0.10 | De Notenshop |
| 5 | g | Lijnzaad | €0.02 | Holland & Barrett |
| 0 | g | Zonnebloempitten | €0.00 | De Notenshop |
| 101 | g | Sojaproteïne | €1.01 | Holland & Barrett |
| 25 | g | Cacaopoeder | €0.20 | De Notenshop |
| 5 | g | Gedroogde peterselie | €0.10 | De lokale toko |
| 4 | g | Keltisch Zeezout | €0.02 | Holland & Barrett |
| 138 | ml | NootroFit MCT-olie | €3.20 | NootroFit |
| 5 | ml | Lijnzaadolie | €0.05 | Holland & Barrett |
| 5 | ml | Jacob Hooy Levertraan | €0.10 | Holland & Barrett |
| 100 | g | Roomboter | €0.88 | Lidl |
| 1 | pill | Vitamine B-Complex | €0.14 | Holland & Barrett |
| 1 | pill | Vitamine C-1000 | €0.12 | Holland & Barrett |
| 1 | pill | Natural Stacks Vitamin D3 | €0.15 | NootroFit |
| 2 | pill | Calcium met vitamine D en K | €0.17 | Holland & Barrett |
| 1 | pill | AOV 510 Magnesium | €0.29 | Holland & Barrett |
Amounts for: Total Daily Cost: | €6.78 | Add Ingredients to Amazon Cart | ||
- Disliked the taste of spirulina, so now trying without.
- Will have to replace flax seed and flax seed oil with something more fishy, for omega 3 in the form of DHA en EPA instead of ALA.
- A next iteration will go with whey instead of soy protein, see Soy Alert by the Weston A. Price Foundation, but I'll finish my left-overs first.
- Adding pecans to see if they're a good less carb-heavy alternative to the almond flour. Can't add too many though, because of their high omega 6 content.
- Macadamias have lower omega 6, but I don't have them at the moment, so I'll leave them at 0 g as a reminder for the next version.
- Sunflower seeds also on 0 g, but a good source of vitamin E for the next version.

