Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Whey Protein Isolate | $3.80 | Hard Rhino |
80 | g | Oat Flour | $0.18 | Amazon |
65 | g | Masa Harina | $0.06 | Amazon |
30 | g | Chia Seeds | $0.48 | Amazon |
10.5 | g | GNC Mega Men® Sport | $0.43 | Amazon |
12 | g | Psyllium Husk Powder | $0.25 | Amazon |
8 | g | Potassium Citrate | $0.40 | Amazon |
6 | g | Calcium Magnesium | $0.26 | Amazon |
4.125 | g | Iodized Salt | $0.01 | Amazon |
1 | g | Choline Bitartrate | $0.04 | Amazon |
90 | ml | Olive Oil | $1.06 | Amazon |
1 | pill | MK-7 Vitamin K-2 | $0.20 | Amazon |
0 | g | Vitamin D Supplement | $0.09 | Amazon |
0.3 | g | Vitamin A Palmitate | $0.07 | PureBulk, Inc. |
20 | g | 100% Pure Honey | $0.11 | Cosco |
Amounts for: Total Daily Cost: | $7.43 | Add Ingredients to Amazon Cart |
Altered the macro profile from Ax Chow 1.2 to fall in line with higher protein and carbohydrate needs.