| Amount | Ingredient | THB / day | Source | |
|---|---|---|---|---|
| 100 | g | Soy Protein Isolate ClubProtein [Thailand] | THB51.00 | ClubProteinOnline |
| 65 | g | McGarrett Instant Oats [Thailand] | THB7.31 | Makro / Tops / Big C / Others |
| 60 | g | Chaokoh Coconut Milk Powder [Thailand] | THB19.00 | YOK Intertrade |
| 150 | g | YOK Almond Flour / Meal [Thailand] | THB87.00 | YOK Intertrade |
| 3.5 | g | YOK Vainilla Flavoring Powder | THB1.75 | YOK Intertrade |
| 2 | g | Table Salt | THB0.10 | Local |
| 1 | portion | YOK Intertrade Bimonthly Shipping | THB3.60 | YOK Intertrade |
| 1 | pill | Paradise Herbs, ORAC-Energy, Earth's Blend, One Daily Superfood Multivitamin | THB10.54 | iHerb |
| 1 | pill | Now Calcium & Magnesium | THB1.95 | iHerb |
| 1 | pill | Now Choline & Inositol | THB0.69 | iHerb |
| 2 | pill | 21st Century Health Potassium Gluconate | THB1.97 | iHerb |
| 0.5 | pill | Nature's Plus, Kelp | THB0.57 | iHerb |
| 7 | ml | Oil, olive, salad or cooking | THB7.00 | Any |
| 0 | g | Seeds, chia seeds, dried | THB0.00 | 7-11 |
| 3 | g | Potassium chloride | THB2.38 | iHerb |
| 0 | g | Nuts, walnuts, english | THB0.00 | |
| 30 | g | Flaxseed Meal | THB8.70 | superfoodsociety (this is whole need to find meal) |
| 1 | pill | NOW Foods Vitamin k-2 | THB0.00 | iherb |
Amounts for: Total Daily Cost: | THB203.57 | Add Ingredients to Amazon Cart | ||
Work in progress. Inspired by Nomadist Farang
Maybe will reduce carb further...

