| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 80 | g | Optimum Nutrition 100% Whey Gold Standard | $2.47 | Amazon |
| 63 | g | Bob's Red Mill Gluten Free Oat Flour | $0.49 | Amazon |
| 63 | g | Now Foods Carbo Gain | $0.41 | Amazon |
| 25 | g | GNC Men's Mega Men Sport, Vanilla Bean | $1.00 | Amazon |
| 63 | g | Now Foods Organic Fiber-3 | $1.53 | Amazon |
| 11.8 | g | Now Foods Potassium Gluconate (Amazon) | $0.37 | Amazon |
| 2.9 | g | Potassium chloride | $0.06 | iHerb |
| 1.4 | g | Iodised Salt | $0.00 | local |
| 6.9 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.30 | Amazon |
| 1.4 | g | Choline bitartrate | $0.01 | Amazon |
| 6 | g | MSM Sulfur Powder | $0.34 | Amazon |
| 2.8 | g | Swanson Monosodium Phosphate | $0.20 | Amazon |
| 34 | g | Olive Oil | $0.59 | Local |
| 13 | ml | WELLESSE Liquid Mineral Supplement, Iron | $0.19 | Amazon |
Amounts for: Total Daily Cost: | $7.96 | Add Ingredients to Amazon Cart | ||
