| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 220 | g | Rolled Oats | £0.11 | Grocery Store |
| 50 | g | Maltodextrin (from corn) | £0.12 | BulkPowders |
| 40 | g | Olive Oil | £0.15 | Local |
| 45 | g | Whey protein concentrate 82 | £0.42 | Bulk Powders |
| 0 | ml | Whole Milk | £0.00 | Local |
| 1 | pill | Tesco Multivitamin | £0.02 | Tesco (local) |
| 2 | g | MSM Sulfur | £0.04 | Ebay |
| 1 | g | Sodium Chloride | £0.00 | Local |
| 0.1 | g | Vitamin C Powder | £0.00 | Vitamin Shoppe |
| 40 | g | Sunflower Oil | £0.04 | Supermarket |
| 1.5 | g | Potassium chloride | £0.03 | iHerb |
Amounts for: Total Daily Cost: | £0.94 | Add Ingredients to Amazon Cart | ||

