| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 16 | g | Acacia Gum (Fiber) | $0.74 | iherb |
| 6 | g | Potassium Citrate | $0.20 | iherb |
| 5 | g | NOW Cal/Mag/D3 powder | $0.29 | iherb |
| 1 | pill | Now Foods MK-7 Vitamin K-2 | $0.29 | iherb |
| 2 | g | Calcium Phosphate (actually Dicalcium Phosphate) | $0.12 | CYOS (Australian) |
| 2 | g | Choline L-Bitartrate | $0.13 | CYOS (Australian) |
| 4 | g | Xanthan Gum | $0.20 | any supermarket |
| 9 | g | Salt | $0.02 | any supermarket |
| 185 | g | Butter, salted | $1.85 | any supermarket |
| 1 | pill | Kirkland Signature Daily Multi | $0.15 | ebay (or Costco) |
| 2 | pill | NOW Ultra Omega 3 Fish Oil | $0.35 | iherb |
| 160 | g | Whey Protein Concentrate | $3.02 | Bulk Nutrients |
Amounts for: Total Daily Cost: | $7.37 | Add Ingredients to Amazon Cart | ||
Replace this line with your question
Generated by Keto Calculator 9.13
37/M/6'1" | CW 211 | 28% BF | Moderately active
- 2154 kcal Goal, a 20% deficit. (977 min, 2689 max)
- 25g Carbohydrates
- 131g Protein (92g min, 152g max)
- 170g Fat (40g min, 229g max)

