Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
560 | g | Beans, pinto, mature seeds, raw | $0.69 | Costco |
80 | g | USDA Commodity Food, oil, vegetable, soybean, refined | $0.10 | Costco |
10 | g | Leavening agents, yeast, baker's, active dry | $0.07 | Costco |
3.7 | g | Diamond Crystal Granulated Salt, 25 lb | $0.00 | Costco |
0.5 | g | Kirkland Signature Calcium 600 mg. with Vitamin D3, 500 Tablets | $0.01 | Costco |
1 | pill | Kirkland Signature Daily Multi, 500 Tablets | $0.03 | Costco |
0.5 | g | Choline bitartrate | $0.01 | Amazon |
Amounts for: Total Daily Cost: | $0.91 | Add Ingredients to Amazon Cart |
This is a nutrient only design without flavoring or recipes.