Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
550 | ml | Silk Original Almond Milk with Protein + Fiber | $0.88 | Grocery Store |
70 | g | Maseca White Corn Masa Harina (Nutrition based on USDA Corn Flour, Masa, Unenriched, White) | $0.10 | Grocery Store |
30 | g | Now Foods 100% Whey Protein Isolate | $0.73 | Amazon (S) |
15 | g | Garden of Life Super Seed Beyond Fiber | $0.35 | Amazon |
4 | g | BulkSupplements Potassium Citrate | $0.26 | Amazon |
1 | g | BulkSupplements Choline Bitartrate | $0.04 | Amazon |
1 | pill | NOW Foods D3 & K2 | $0.06 | Amazon |
1 | pill | Kirkland Signature Omega 3 Fish Oil Concentrate 1000mg (Optional but Recommended) | $0.04 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.04 | Amazon |
Amounts for: Total Daily Cost: | $2.49 | Add Ingredients to Amazon Cart |
This is a recipe intended for replacing 1 meal per day with Soylent, DO NOT extrapolate this to 2000 calories. For subsequent Soylent meals in the same day, use this recipe.
This is a version of Josh's Cheap Meal Replacer created for if you mean to only replace roughly 1/3 of your daily calorie intake with Soylent. Personally I wish to only replace one of my meals with Soylent, yet my diet is such that if I simply make 1/3 of a daily recipe of Soylent I may not hit my target miconutrients and macronutrients per day due to the inadequacies of the other foods that I eat. This recipe attempts to mitigate that issue by increasing the concentration of certain micronutrients and macronutrients, ensuring that with the rest of my caloric intake I hit my micronutrient and macronutrient levels by the end of the day. This is a recipe that deals with the following issues that I've found while tracking my diet:
- Low fiber
- Low potassium
- Low vitamin levels
- Low omega 3, or from improper sources
- High sodium
- High fat
While this is personalized for me, it deals with a lot of the problems with a typical diet.