| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 65 | g | Now Foods 100% Whey Protein Isolate | $1.49 | Amazon | ||
| 23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.02 | Amazon | ||
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon | ||
| 56 | g | ¼ | cup | Bob's Red Mill Coconut Flour | $0.00 | Amazon |
| 150 | g | Avocado | $0.00 | |||
| 12 | g | 2 | tbsp | Psyllium seed husks (flakes) | $0.00 | |
| 2 | g | Morton Salt Substitute | $0.05 | Amazon | ||
| 200 | g | 1 | cup | Sweet Potato | $0.00 | |
Amounts for: Total Daily Cost: | $2.82 | Add Ingredients to Amazon Cart | ||||

