| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 90 | g | Peter Pan Creamy Peanut Butter | $0.00 | |
| 100 | g | AP Flour | $0.50 | |
| 80 | g | cocoa powder (Toll House) | $0.87 | Local (Walmart) |
| 100 | g | Brown Sugar | $0.22 | local |
| 120 | g | Optimum Nutrition 100% Whey Protein | $3.07 | Amazon |
| 0 | g | PB2 | $0.00 | |
| 3 | g | Iodized Salt | $0.00 | Local (HT) |
| 2 | g | Choline bitartrate | $0.09 | Amazon |
| 4 | g | MSM Sulfur Powder (Doctor's Best) | $0.14 | Amazon |
| 3.5 | g | Potassium chloride | $0.09 | Amazon |
| 2 | pill | Now Foods Potassium citrate | $0.06 | Amazon |
| 3 | pill | Potassium Bicarbonate | $0.00 | |
| 1 | pill | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 1 | pill | NOW Foods Calcium/magnesium 1000/500 mg | $0.03 | Amazon |
| 1 | pill | Copper Supplement | $0.00 | |
| 1 | pill | Centrum Men Multivitamin | $0.06 | walmart |
| 24 | g | Soybean Oil (Nutrioli) | $0.06 | Walmart |
| 1 | pill | Vitamin C | $0.08 | Holland & Barrett |
Amounts for: Total Daily Cost: | $5.33 | Add Ingredients to Amazon Cart | ||

