| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Rolled Oats | $0.12 | Lidl |
| 21 | g | "Sojola" Soy Oil | $0.04 | Edeka |
| 5 | g | Honey | $0.02 | Lidl |
| 105 | g | Soy Protein Isolate | $1.26 | BulkPowders |
| 150 | g | Maltodextrin | $0.44 | Bulkpowders |
| 30 | g | Linseed (ground) | $0.09 | Amazon DE |
| 20 | g | Cocoa Powder | $0.14 | Rewe |
| 2 | g | MSM | $0.03 | Amazon DE |
| 2 | g | Choline bitartrate | $0.09 | BulkPowders |
| 6 | g | Potassium Chloride | $0.06 | Amazon DE |
| 2 | g | Calcium carbonate | $0.02 | Amazon DE |
| 3 | g | Table Salt | $0.00 | Penny |
| 3 | pill | Peak Vitamins | $0.09 | Amazon DE |
| 1 | pill | Taxofit Vitamin D | $0.04 | DM |
Amounts for: Total Daily Cost: | $2.43 | Add Ingredients to Amazon Cart | ||

