| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 100 | g | Pre-cooked Masa (Masa Precocida) | £0.13 | Amazon |
| 100 | g | Super Pea Protein Isolate | £0.75 | Bulkpowders |
| 20 | g | Almond meal | £0.22 | Amazon |
| 6 | g | MSM Sulfur Powder | £0.25 | Amazon |
| 7.5 | g | NOW Foods Calcium/magnesium 1000/500 mg | £0.41 | Amazon |
| 4 | g | Baking powder, aluminum-free | £0.02 | Amazon |
| 200 | g | ASDA Smartprice Porridge Oats | £0.15 | Local ASDA |
| 20 | g | Millet flour | £0.07 | Amazon |
| 2 | g | Choline bitartrate | £0.09 | Ebay |
| 5 | g | Potassium Chloride | £0.06 | Ebay |
| 50 | g | KerryGold Grass-fed Butter | £0.32 | Supermarket |
| 1 | pill | Garden of Life RAW One for Men | £0.29 | HealthMonthly |
| 0.2 | g | Kelp POWDER Seaweed Ascophyllum Nodosum | £0.00 | Ebay |
Amounts for: Total Daily Cost: | £2.77 | Add Ingredients to Amazon Cart | ||

