| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 80 | g | Flaxseed Meal | $0.58 | Amazon |
| 100 | g | Rice, Brown Flour | $0.46 | Amazon |
| 335 | g | Maltodextrin | $0.84 | Honeyville |
| 18 | ml | Olive Oil | $0.12 | local |
| 60 | g | Sunflower Oil | $0.10 | local |
| 0.5 | g | Iodised Salt | $0.00 | local |
| 2 | g | MSM Sulfur Powder | $0.05 | Amazon |
| 1.1 | g | Choline bitartrate | $0.06 | Amazon |
| 1 | pill | Centrum Men Multivitamin | $0.10 | Vitacost |
| 50 | g | Pre-cooked Masa (Masa Precocida) | $0.25 | Amazon |
| 5 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Walmart |
| 131 | g | Wheat Protein Isolate | $0.72 | Honeyville |
| 1 | g | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 1 | g | Calcium carbonate | $0.02 | iHerb |
Amounts for: Total Daily Cost: | $3.45 | Add Ingredients to Amazon Cart | ||

