| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 22 | g | Golden Flax Seed Meal | $0.26 | iHerb |
| 2 | g | Table Salt | $0.00 | |
| 30 | g | Sugar | $0.00 | Local |
| 120 | g | Bob's Red Mill Oat Flour | $0.63 | Safeway |
| 15 | g | Original Formula by All One | $1.33 | vitamin shoppe |
| 90 | g | Bob's Red Mill Soy Protein Powder | $1.19 | Safeway |
| 2 | g | trimedica Pure MSM Powder | $0.15 | vitamin shoppe |
| 1 | pill | rainbow light food-based calcium | $0.10 | vitamin shoppe |
| 20 | ml | Omega 3-6-9 Health from the Sun The total EFA | $1.10 | vitamin shoppe |
| 2 | pill | solgar Choline/Inositol | $0.32 | vitamin shoppe |
| 2 | pill | KAL Potassium 99 Chloride | $0.12 | vitamin shoppe |
| 15 | g | Fearn Lecithin Granules | $0.39 | vitamin shoppe |
Amounts for: Total Daily Cost: | $5.59 | Add Ingredients to Amazon Cart | ||

