Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
0 | g | ---Macros--- | €0.00 | |
85 | g | Maltodextrin | €0.29 | MyProtein |
0 | g | Dextrose | €0.00 | MyProtein |
0 | g | Olive Oil | €0.00 | Mercadona |
115 | g | Olive Oil (refined) | €0.36 | Mercadona |
35 | g | Flaxseed (grounded) | €0.17 | Mercadona |
78 | g | Impact Whey Protein | €0.88 | MyProtein |
20 | g | Fat-Free Powdered Milk (need recheck) | €0.14 | Mercadona |
0 | g | Psyllium Husks (grounded) | €0.00 | MyProtein |
0 | g | ---Powders--- | €0.00 | |
3.5 | g | Table Salt | €0.00 | Mercadona |
5 | g | Low Sodium Salt | €0.02 | Mercadona |
11 | g | Potassium Gluconate | €0.35 | PureBulk |
0 | g | Potassium Sulphate | €0.00 | eBay UK |
0 | g | Potassium Citrate | €0.00 | |
1 | g | Choline Bitartrate | €0.04 | MyProtein |
2 | g | Methylsulfonylmethane | €0.06 | MyProtein |
0 | g | Dipotassium Phosphate | €0.00 | MyProtein |
1 | g | Magnesium Citrate | €0.04 | MyProtein |
10 | g | Soy Lecithin | €0.25 | Daylete |
0 | g | ---Supplements--- | €0.00 | |
0 | pill | MyProtein Zinc&Magnesium | €0.00 | MyProtein |
0.5 | pill | Chromium Picolinate | €0.02 | MyProtein |
1 | pill | Calcium + Magnesium + Zinc | €0.10 | DieteticaCentral |
1 | pill | Folic Acid | €0.08 | VitaEtNatura |
2 | pill | Vitamin D3 | €0.11 | MyProtein |
1 | pill | Vitamin K1 | €0.08 | DieteticaCentral |
0 | pill | Opti3 EPA & DHA | €0.00 | Opti3 |
1 | pill | Fish Oil Omega 3 | €0.05 | MyProtein |
0 | g | ---Multis--- | €0.00 | |
0 | pill | Multicentrum | €0.00 | Farmacia24online |
0 | pill | Multicentrum Junior | €0.00 | Farmacia24online |
1 | pill | Supradin Activo Multivitamin | €0.18 | Farmacia24online |
0 | pill | Alpha Men | €0.00 | MyProtein |
0 | pill | Optimum Nutrition Opti-Women Multivitamin | €0.00 | Nutritienda |
0 | pill | Optimum Nutrition Opti-Men Multivitamin | €0.00 | Nutritienda |
1 | pill | Natrol My favorite Multiple Original Multivitamin | €0.09 | Nutritienda |
Amounts for: Total Daily Cost: | €3.30 | Add Ingredients to Amazon Cart |
Prices are in €