| Amount | Volume | Ingredient | € / day | Source | ||
|---|---|---|---|---|---|---|
| 132 | g | Impact Whey Isolate | €2.64 | MyProtein | ||
| 264 | g | Instant Oats | €0.84 | MyProtein | ||
| 41 | g | Maltodextrin | €0.19 | MyProtein | ||
| 10 | ml | Coconut Oil | €0.10 | Koreano | ||
| 25 | g | Lecitina de Soja | €0.52 | Herboristería | ||
| 3 | g | Table Salt | €0.00 | Mercadona | ||
| 0.8 | g | Multivitaminas en polvo | €0.10 | MyProtein | ||
| 36 | g | 3 | tbsp | Sugar, white (or 24g = 2T for plain version) | €0.07 | Dia |
| 1 | pill | Omega 3 | €0.07 | MyProtein | ||
Amounts for: Total Daily Cost: | €4.53 | Add Ingredients to Amazon Cart | ||||
Soylent Breakfast

