Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
8 | g | Maltodextrin | €0.03 | MyProtein |
45 | g | Olive Oil | €0.14 | Mercadona |
20 | g | Flaxseed (grounded) | €0.10 | Mercadona |
414 | ml | Zico - Pure Coconut Water | €1.79 | Caprabo |
97 | g | Butter (salted) | €0.45 | Mercadona |
82 | g | Impact Whey Protein | €0.92 | MyProtein |
33 | g | Fat-Free Powdered Milk | €0.23 | Mercadona |
2.2 | g | Table Salt | €0.00 | Mercadona |
7.3 | g | Low Sodium Salt | €0.04 | Mercadona |
11 | g | Potassium Gluconate | €0.35 | PureBulk |
1 | g | Choline Bitartrate | €0.04 | MyProtein |
6 | g | Methylsulfonylmethane | €0.17 | MyProtein |
3 | g | Magnesium Citrate | €0.11 | MyProtein |
10 | ml | Now Foods Liquid Lecithin | €0.38 | Amazon.co.uk |
1 | pill | Solgar Calcium + Magnesium + Zinc | €0.09 | FarmaciaSoler |
1 | pill | Solgar Folic Acid | €0.05 | FarmaciaSoler |
3 | pill | Solgar Vitamin K1 | €0.20 | FarmaciaSoler |
0.5 | pill | Chromium Picolinate | €0.02 | MyProtein |
1 | pill | Vitamin D3 | €0.05 | MyProtein |
1 | pill | Supradin Activo Multivitamin | €0.18 | Farmacia24online |
1 | pill | Natrol My favorite Multiple Original Multivitamin | €0.09 | Nutritienda |
1 | pill | Opti3 EPA & DHA | €0.23 | Opti3 |
0.5 | g | Dipotassium Phosphate | €0.04 | MyProtein |
1 | pill | Vitamin C | €0.09 | MyProtein |
1 | pill | Vitamin E | €0.06 | MyProtein |
Amounts for: Total Daily Cost: | €5.86 | Add Ingredients to Amazon Cart |
Components sourced in Spain