| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 36 | g | peas - split, dry | £0.07 | Amazon UK |
| 80 | g | pea protein powder | £0.61 | Bulkpowders |
| 55 | g | flaxseed meal | £0.52 | Amazon UK |
| 94 | g | brown rice flour | £0.30 | Amazon UK |
| 56 | g | maltodextrin (from corn) (questionable) | £0.14 | Bulkpowders |
| 6 | ml | extra virgin olive oil | £0.04 | Amazon UK |
| 19 | g | sunflower oil | £0.03 | Supermarket |
| 1.71 | g | iodised salt | £0.01 | Amazon UK |
| 1 | pill | multivitamin - Rainbow Light Prenatal One | £0.22 | Amazon UK |
| 2 | g | MSM sulfur powder | £0.10 | Amazon UK |
| 1.1 | g | choline bitartrate | £0.04 | BulkPowders |
| 5 | g | potassium chloride | £0.06 | Ebay |
| 2 | pill | calcium, vitamin D and vitamin K tablets | £0.07 | Healthspan |
Amounts for: Total Daily Cost: | £2.22 | Add Ingredients to Amazon Cart | ||
experimental and under development - use at your peril

