| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | 2½ | cups | rolled oats (celiacs look for gluten-free oats) | $0.35 | Costco |
| 10 | g | 1 | tsp | Potassium Citrate | $0.30 | Amazon |
| 1.3 | g | ½ | tsp | Iodised Salt | $0.00 | local |
| 2 | g | ½ | tsp | Choline bitartrate | $0.06 | Amazon |
| 15 | g | ¼ | cup | Canola Oil | $0.04 | local |
| 2 | pill | 2 | piece | Kirkland Calcium Chews (caramel or chocolate) | $0.13 | Costco|Amazon |
| 1 | pill | 1 | piece | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Costco|Amazon |
| 50 | g | Peanut butter, smooth style, with salt | $0.20 | |||
| 0 | g | Flaxseed Meal | $0.00 | Amazon | ||
| 136 | g | Lenafit Naturals Chocolate Whey Protein | $2.72 | Costco Canada | ||
| 0 | g | Cocoa, dry powder, unsweetened | $0.00 | |||
| 500 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | $0.50 | |||
| 30 | g | Sugars, granulated | $0.00 | |||
| 0 | g | MSM Sulfur Powder | $0.00 | Amazon | ||
Amounts for: Total Daily Cost: | $4.33 | Add Ingredients to Amazon Cart | ||||

