| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 240 | g | 2½ | cups | rolled oat | $0.42 | Costco |
| 108 | g | 3 | scoop | CytoSport 100% Whey Protein - Vanilla | $1.90 | Costco |
| 6 | g | 1 | tsp | Potassium Citrate | $0.22 | Amazon |
| 4 | g | ½ | tsp | Iodised Salt | $0.00 | local |
| 2 | g | ½ | tsp | Choline bitartrate | $0.06 | Amazon |
| 1 | pill | AST - Multi Pro 32X | $0.13 | Bodybuilding.com | ||
Amounts for: Total Daily Cost: | $2.74 | Add Ingredients to Amazon Cart | ||||

