| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 210 | g | Ultra Fine Scottish Oats (original) | £0.42 | Bulk Powders |
| 75 | g | Whey protein concentrate 82 | £0.70 | Bulk Powders |
| 8 | g | Psyllium Husk Powder | £0.11 | Bulk Powders |
| 210 | g | Maltodextrin (from corn) | £0.51 | BulkPowders |
| 75 | g | Canola Oil (rapeseed oil) | £0.19 | Tesco |
| 300 | ml | skimmed milk | £0.15 | Local |
| 4 | g | Table Salt | £0.01 | Local |
| 2 | g | MSM | £0.05 | Myprotein |
| 1.4 | g | Choline bitartrate | £0.05 | Bulk Powders |
| 9.5 | g | Potassium Gluconate | £0.23 | Amazon |
| 1 | pill | vitamin and mineral supplement - Boots | £0.06 | Boots |
| 1 | pill | vitamins A, C, and E, and selenium - Boots | £0.11 | Boots |
| 500 | ml | Water | £0.00 | |
| 0 | g | Multi Vitamin Powder | £0.00 | Myprotein |
| 7.5 | g | Nutri Greens Plus | £0.34 | Myprotein |
Amounts for: Total Daily Cost: | £2.93 | Add Ingredients to Amazon Cart | ||

