Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
100 | g | Masa harina | $0.10 | Amazon | ||
100 | g | Whey protein | $2.22 | WinCo | ||
0 | g | Rice protein | $0.00 | Bulk foods | ||
50 | g | Soy protein | $0.00 | WinCo | ||
10 | g | GNC Mega Men® Sport - Vanilla Bean | $0.44 | Amazon | ||
50 | ml | 0.36 | cup | Canola Oil | $0.10 | Local |
150 | ml | Heavy Whipping Cream | $0.75 | Local | ||
1 | g | Choline bitartrate | $0.01 | Amazon | ||
25 | g | 1 | tbsp | Duch Cocoa | $0.00 | WinCo |
5 | g | ¼ | tsp | Kroger Stevia Baking Blend | $0.00 | |
0 | g | ⅜ | tsp | Xanthan gum | $0.00 | WinCo |
2 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.09 | Amazon | ||
10 | g | Kroger Fiber Powder | $0.33 | |||
Amounts for: Total Daily Cost: | $4.04 | Add Ingredients to Amazon Cart |
More of a protein shake, not a lifestyle food.
I make the assumption that other meals are consumed daily. Hence the lack of salt (sodium, chloride, iodine covered). Also Omega-6 are typically the easy fats to consume.
I eat a fiber cereal with yoghurt for breakfast; I do suggest getting your daily serving of fiber (I cannot figure out how to add fiber to a drink and not be chewy).