| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 170 | g | Oat Flour/Powder | $0.43 | Amazon |
| 57 | g | Maltodextrin | $0.14 | Amazon |
| 57 | g | Waxy Maize Starch | $0.56 | Bulk Nutrients |
| 58 | g | Now Foods 100% Whey Protein Isolate | $1.33 | Amazon |
| 10 | g | GNC Mega Men® Sport - Vanilla Bean | $0.44 | Amazon |
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
| 6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. |
| 4 | g | Iodised Salt | $0.01 | local |
| 1.25 | g | Choline bitartrate | $0.01 | Amazon |
| 28 | g | Soybean Oil | $0.38 | Amazon |
| 19 | g | Chocolate, dark, 70-85% cacao solids | $0.00 | |
| 19 | g | Sugars, granulated | $0.00 | |
| 5 | g | Vanilla extract | $0.00 | |
Amounts for: Total Daily Cost: | $3.81 | Add Ingredients to Amazon Cart | ||

