Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
345 | g | Masa harina | $0.34 | Amazon |
55 | g | Now Foods 100% Whey Protein Isolate | $1.45 | Amazon |
23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.02 | Amazon |
6 | g | Potassium Citrate | $0.24 | Amazon |
4 | g | Iodised Salt | $0.01 | local |
40 | g | Soybean Oil | $0.18 | Local |
55 | g | Now Foods soy protein isolate | $1.29 | Amazon |
60 | g | Dry Milk | $0.92 | Amazon |
8 | g | Amazing Grass Green Superfood (Original) | $0.63 | Amazon |
2 | g | Concentrace trace mineral drops | $0.13 | Amazon |
2 | pill | Nature's Way Choline & Inositol | $0.25 | Amazon |
1 | pill | Doctors Best magnesium glycinate (chelated) | $0.07 | Amazon |
40 | g | Oil, olive, salad or cooking | $0.30 | Costco |
Amounts for: Total Daily Cost: | $6.83 | Add Ingredients to Amazon Cart |
Regarding the high vitamin A: "Unlike preformed vitamin A, beta-carotene is not known to be teratogenic or lead to reproductive toxicity [1]. And even large supplemental doses (20–30 mg/day) of beta-carotene or diets with high levels of carotenoid-rich food for long periods are not associated with toxicity." http://ods.od.nih.gov/factsheets/VitaminA-HealthProfessional/
The vitamin A in the Amazing Grass Green Superfood and some (half?) of the vitamin A in the GNC Mega Men Sport is beta-carotene. When accounting for this, the amount of "preformed" (i.e. unnatural) vitamin A is well below the 10,000 IU upper intake level.