| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 72 | g | Rice, Brown Flour | $0.23 | Amazon UK | ||
| 82 | g | Maltodextrin (from corn) | $0.20 | Bulkpowders | ||
| 2.2 | g | Iodised Salt | $0.02 | Amazon UK | ||
| 1.22 | g | Choline bitartrate | $0.05 | BulkPowders | ||
| 36 | g | Oat Flour/Powder | $0.18 | Bob's Red Mill (4x 22oz) | ||
| 0 | g | Bananas, raw | $0.00 | |||
| 0 | g | 2 | scoop | Vega Performance Chocolate | $0.00 | |
| 182 | g | Avocados, raw, California | $0.00 | |||
| 0 | g | Pea Protein Powder | $0.00 | Amazon | ||
| 5 | g | Now Foods Psylliium Husk | $0.10 | Amazon | ||
| 25 | g | Seeds, chia seeds, dried | $0.00 | |||
| 0 | g | Rice protein powder | $0.00 | Amazon | ||
| 5 | pill | 4 | capsule | Garden of Life Vitamin Code Men | $0.83 | |
| 1 | portion | 1 | piece | Liquid Iodine | $0.02 | |
| 4 | pill | 4 | capsule | Now Foods Bone Strength | $0.37 | |
| 2 | pill | 2 | capsule | Now MSM Capsules | $0.15 | |
| 4.5 | g | Potassium chloride | $0.09 | iHerb | ||
| 0 | g | 1 | package | nutrasumma Fermented Pea Protein (Unsweetened) | $0.00 | |
| 88 | g | 1 | scoop | 365 Organic Pea Protein | $3.10 | |
| 150 | g | 1 | scoop | Sunwarrior Classic Natural Rice Protein | $4.05 | |
Amounts for: Total Daily Cost: | $9.39 | Add Ingredients to Amazon Cart | ||||

