| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 236.5 | ml | Almond Milk (sweetened, vanilla) | $0.77 | Amazon |
| 59 | ml | Canola Oil | $0.25 | Amazon |
| 113 | g | Coconut Milk | $0.70 | Amazon |
| 21 | g | Raw Honey | $0.21 | Amazon |
| 36 | g | Brown Sugar | $0.15 | Amazon |
| 72 | g | Optimum Nutrition Whey Protein | $1.71 | Amazon |
| 60 | g | Nutive Hemp Protein Hi Fiber | $0.98 | Amazon |
| 7 | g | Psyllium Seed Husk Fiber | $0.10 | Amazon |
| 24 | g | Bob's Red Mill Potato Starch | $0.21 | Amazon |
| 1 | pill | PB8 Probiotic supplement | $0.10 | Amazon |
| 3 | g | Morton Iodized Table Salt | $0.01 | Amazon |
| 1 | pill | Nature's Way Alive Once Daily Women's | $0.22 | Amazon |
| 1 | pill | Concentrace Trace Mineral Tablets | $0.11 | Amazon |
| 2 | g | OptiMSM Sulphur Powder | $0.06 | Amazon |
| 5.6 | g | Potassium chloride | $0.17 | Amazon |
| 1.1 | g | Choline bitartrate | $0.04 | Amazon |
| 2 | g | Calcium Phosphate | $0.06 | Amazon |
| 1 | pill | Nature's Bounty Cranberry Fruit | $0.07 | Amazon |
| 1064 | ml | Water | $0.00 | |
| 2 | pill | Nordic Naturals Prenatal DHA | $0.37 | Amazon |
| 1 | pill | Astaxanthin | $0.16 | |
| 0 | pill | Vitafusion Prenatal DHA and Folic Acid Gummy Vitamins | $0.00 | Amazon |
| 0 | pill | Solaray Mega Multi Mineral | $0.00 | Amazon |
| 0 | pill | Nature Made Prenatal Multi Vitamin | $0.00 | amazon |
Amounts for: Total Daily Cost: | $6.46 | Add Ingredients to Amazon Cart | ||
DHA (a subcategory of omega-3) rec = 300mg. 2 nordic natural DHA supplement = 450mg
Niacin is in the form of niacinamide which has no upper limit.

