| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 20 | g | Rice protein powder | $0.51 | Amazon |
| 80 | g | Pea Protein Powder | $0.61 | Bulkpowders |
| 40 | g | Peas, Split, Dry | $0.08 | Amazon UK |
| 70 | g | Rice, Brown Flour | $0.23 | Amazon UK |
| 55 | g | Flaxseed Meal | $0.52 | Amazon UK |
| 5 | ml | Olive Oil | $0.03 | Amazon UK |
| 20 | g | Safflower Oil | $0.33 | Vitacost |
| 21 | g | Coconut Oil | $0.26 | Swanson |
| 1 | g | Iodised Salt | $0.01 | Amazon UK |
| 2 | g | MSM Sulfur Powder | $0.10 | Amazon UK |
| 1.1 | g | Choline bitartrate | $0.04 | BulkPowders |
| 4 | g | Potassium chloride | $0.05 | Ebay |
| 4 | pill | Calcium & Vitamin D plus Vitamin K Tablets | $0.15 | Healthspan |
| 1 | ml | Nature's Way Alive! Liquid Multivitamin | $0.03 | iHerb |
| 1 | g | Zinc Gluconate | $0.03 | PureBulk, Inc. |
| 1 | pill | Selenium Glycinate Complex | $0.05 | Nutrabio.com, Inc |
| 5 | g | Almonds | $0.00 | Bulk Barn |
| 1 | portion | Banana | $0.08 | |
| 41 | g | Now Foods Creatine Monohydrate | $1.38 | iHerb |
Amounts for: Total Daily Cost: | $4.49 | Add Ingredients to Amazon Cart | ||

