Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
345 | g | Masa harina | $0.34 | Amazon | ||
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon | ||
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. | ||
2 | g | Choline bitartrate | $0.02 | Amazon | ||
50 | g | Soybean Oil | $0.35 | Amazon | ||
1 | pill | 1 | piece | Centrum | $0.06 | Amazon |
57 | g | 2 | scoop | MET-Rx Protein Plus Metamyosyn Protein Blend - Vanilla | $1.31 | Amazon |
4 | g | 1 | tsp | Morton Iodized Table Salt | $0.03 | Amazon |
3 | g | 3 | tbsp | Seeds, chia seeds, dried | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $2.61 | Add Ingredients to Amazon Cart |
Not done, yet. Tweaking a few things original to People Chow to avoid mega-doses of certain nutrients and to see if it's possible to reach a lower cost-per-day price point than the already impressive one reached by People Chow.