| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | チルミル | $3.53 | |
Amounts for: Total Daily Cost: | $3.53 | Add Ingredients to Amazon Cart | ||
Trying to make a recipe with what I can find in Japan
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | チルミル | $3.53 | |
Amounts for: Total Daily Cost: | $3.53 | Add Ingredients to Amazon Cart | ||
Trying to make a recipe with what I can find in Japan
| Calcium 140% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 92% |
| Chromium 0% | • | Vitamin B12 100% |
| Copper 0% | • | Vitamin C 111% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 213% | • | Vitamin E 0% |
| Magnesium 43% | • | Vitamin K 45% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 109% | • | Niacin 63% |
| Potassium 43% | • | Folate 55% |
| Selenium 0% | • | Pantothenic Acid 172% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |