Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
3 | g | Iodised Salt | $0.01 | local |
12 | g | Bob's Red Mill Chia Seeds | $0.17 | Amazon (S) |
1 | pill | Omega 3 Supplement (Fish Oil) | $0.04 | Woolworths |
1 | pill | Kirkland Signature Daily Multi Vitamin & Mineral with Lycopene and Lutein | $0.04 | Amazon UK |
1.8 | g | Salt Substitute (Potassium Chloride) | $0.04 | Amazon |
480 | ml | Almond Milk | $1.27 | |
720 | g | Soymilk | $1.50 | Local |
0 | pill | Vitamin D Supplement | $0.03 | Amazon |
75 | g | Spinach | $0.46 | |
14 | g | Safflower Oil | $0.00 | |
1 | g | Choline bitartrate | $0.01 | Amazon |
2 | portion | CytoSport 100% Whey Chocolate | $0.04 | costco |
7 | g | flax usa organic golden flax | $0.04 | Costco |
1 | portion | banana | $0.22 | Giant Eagle |
150 | g | Arrowhead Mill's Organic Oat Flour | $1.19 | raisin Rack |
Amounts for: Total Daily Cost: | $5.04 | Add Ingredients to Amazon Cart |
185 lb quick wt loss 3x/wk