Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
73 | g | Pork, ground, 72% lean / 28% fat, cooked, pan-broiled | $0.00 | |
73 | g | Veal, ground, cooked, broiled | $0.00 | |
44 | g | Pork, cured, bacon, cooked, baked | $0.00 | |
526 | g | Tomatoes, crushed, canned | $0.00 | |
82 | g | Alcoholic Beverage, wine, table, red, Cabernet Sauvignon | $0.00 | |
59 | g | Carrots, cooked, boiled, drained, without salt | $0.00 | |
73 | g | Rutabagas, cooked, boiled, drained, without salt | $0.00 | |
59 | g | Turnips, cooked, boiled, drained, without salt | $0.00 | |
59 | g | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | $0.00 | |
59 | g | Celery, cooked, boiled, drained, without salt | $0.00 | |
59 | g | Onions, cooked, boiled, drained, without salt | $0.00 | |
58 | g | Mushrooms, portabella, raw | $0.00 | |
44 | g | Parsnips, cooked, boiled, drained, without salt | $0.00 | |
14 | g | Canola Oil | $0.08 | Woolworths |
24 | g | Garlic, raw | $0.00 | |
11 | g | Sugar | $0.03 | Amazon |
200 | g | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water | $0.00 | |
200 | g | Lima beans, immature seeds, cooked, boiled, drained, without salt | $0.00 | |
200 | g | Beans, great northern, mature seeds, cooked, boiled, without salt | $0.00 | |
333.333 | g | Beans, mature, red kidney, canned, solids and liquid, low sodium | $0.00 | |
Amounts for: Total Daily Cost: | $0.12 | Add Ingredients to Amazon Cart |
Method and costs to follow soon. Caution on the fibre. The nutrients with 0% are not tracked by USDA database - will get around to filling this in soon but guessing should be pretty good given the existing figures. Oh, and of course it needs costing. But let me tell you, I can live on this stuff. It is slow carb and the best thing I've found yet for weight loss. It keeps my hunger at bay for as few calories possible fantastically. And, it is soylent too inasmuch as it is virtually nutrient complete and minimally fussy. Enjoy!